The first annual return on investment report for my analog board game portfolio, for plays from 1/1/2017 to 12/31/2019. I played Magic: The Gathering from January 2017 to April 2018, before pivoting into solo board games for something more sustainable.
Games are sorted by most plays to least, then by most time spent playing.
Game | Total Cost* | Time (hr) | Plays | Cost/Hr | Win %** | Solo % |
Grand Total | $2,165.65 | 296.3 | 194 | $7.31 | 62% | 64% |
Helionox: Deluxe Edition | $67.77 | 41.0 | 43 | $1.65 | 66% | 74% |
Mint Works | $8.99 | 7.8 | 29 | $1.15 | 46% | 62% |
Mint Delivery | $10.99 | 15.7 | 28 | $0.70 | 74% | 68% |
Spirit Island | $117.54 | 36.5 | 23 | $3.22 | 91% | 91% |
Magic: The Gathering | $486.84 | 86.0 | 20 | $5.66 | 100%*** | 0% |
Multiuniversum | $32.99 | 6.3 | 8 | $5.28 | 71% | 25% |
Arena: The Contest | $283.43 | 19.5 | 6 | $14.53 | 60% | 67% |
Aeon’s End | $233.97 | 8.5 | 6 | $27.53 | 50% | 100% |
Anachrony | $107.05 | 15.0 | 5 | $7.14 | 100% | 80% |
Argonauts | $73.22 | 6.5 | 4 | $11.26 | 50% | 75% |
My Little Scythe | $39.87 | 3.0 | 4 | $13.29 | 33% | 75% |
Cloudspire | $206.50 | 15.0 | 3 | $13.77 | N/A | 100% |
Gloom of Kilforth | $186.30 | 10.7 | 3 | $17.47 | 67% | 67% |
Mage Knight: Ultimate Edition | $185.69 | 7.5 | 3 | $24.76 | 100% | 100% |
Twilight Struggle | $40.00 | 2.0 | 1 | $20.00 | 100% | 0% |
Aerion | $23.00 | 1.0 | 1 | $23.00 | 100% | 100% |
Blue Moon Legends | $48.39 | 0.7 | 1 | $72.59 | 100% | 0% |
Strife: Legacy of the Eternals | $13.11 | 0.5 | 1 | $26.22 | 0% | 100% |
*Total Cost includes sleeves, coin capsules, storage solutions, and otherwise any additional purchases for the game. Does not include Kickstarter expansions that are paid for but not delivered.
**Includes games where rules were played incorrectly but not learning games.
***Only from the few times I played causally with friends. Tournament results are not recorded.
The same data filtered to only include solo plays:
Game | Total Cost | Time (Hr) | Cost/Hr | Plays | Win % | Avg Length (Min) |
Grand Total | $1,577.31 | 148.0 | $10.66 | 124 | 68% | 72 |
Helionox: Deluxe Edition | $67.77 | 28.0 | $2.42 | 32 | 53% | 53 |
Spirit Island | $117.54 | 30.0 | $3.92 | 21 | 90% | 86 |
Mint Delivery | $10.99 | 9.5 | $1.16 | 19 | 75% | 30 |
Mint Works | $8.99 | 4.3 | $2.07 | 18 | 47% | 14 |
Aeon’s End | $233.97 | 8.5 | $27.53 | 6 | 50% | 85 |
Arena: The Contest | $283.43 | 15.5 | $18.29 | 4 | 75% | 233 |
Anachrony | $107.05 | 11.5 | $9.31 | 4 | 100% | 173 |
Cloudspire | $206.50 | 15.0 | $13.77 | 3 | N/A | 300 |
Mage Knight: Ultimate Edition | $185.69 | 7.5 | $24.76 | 3 | 100% | 150 |
Argonauts | $73.22 | 4.5 | $16.27 | 3 | 67% | 90 |
My Little Scythe | $39.87 | 2.0 | $19.94 | 3 | 50% | 40 |
Gloom of Kilforth | $186.30 | 7.0 | $26.61 | 2 | 100% | 210 |
Multiuniversum | $32.99 | 2.0 | $16.49 | 2 | 100% | 60 |
Aerion | $23.00 | 1.0 | $23.00 | 1 | 100% | 60 |
Data collection methods and commentary on each game can be found here.
Leave a Reply